![]() |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| BALBOA MARINA 501-922-3435 | DESOTO MARINA 501-922-1500 | |||||
| RENTAL BOATS | 20’ PONTOON | 24’ PONTOON | FISHING | PADDLE BOATS | CANOES |
| MAX 4 PEOPLE | MAX 4 PEOPLE | ||||
| ONE HOUR | $45.00 | $55.00 | $20.00 | ||
| PER HOUR-TWO OR MORE HOURS | $40.00 | $50.00 | $15.00 | $7.00 HOUR | $7.00 HR |
| HALF DAY-FOUR HOURS | $135.00 | $165.00 | $50.00 | ||
| FULL DAY-EIGHT HOURS | $230.00 | $275.00 | $80.00 | ||
| 8:00 AM TILL CLOSING | $265.00 | $300.00 | $125.00 | ||
| RENTAL TUBES | $75/YOUR BOAT | $50.00 OUR BOAT | |||
| *The rental tube price is the same whether for 1 hour or all day | |||||
| TEMPORARY RENTALS | DAY 1 | DAY 2-6 | WEEKLY | ||
| UNCOVERED BOAT SLIPS PER DAY | $50.00 | $15.00 | $100.00 | ||
| FISHING | |
| $20.00/HOUR FOR ONE HOUR PLUS GAS AND TAX | |
| $15.00/HOUR PLUS GAS AND TAX (2 HOUR MINIMUM) | |
| $50.00/HALF DAY PLUS GAS AND TAX (4 HOURS) | |
| $80.00/DAY PLUS GAS AND TAX (8 HOURS) |
Contact Information:
Ken Robinson
501-922-3435
501-951-2688
